{
  "json_data": [
  	{
    	"version": "20",
    	"data": [{
    		"mccabe": 898072,
    		"wmc_sum_cyclomatic": 1029795,
    		"loc": 9665312,
    		"loc_code": 5493638,
    		"files": 49490,
    		"files_with_dependencies": 40582,
    		"dependencies_density": 0.00016636,
    		"prop_cost": 0.068678,
    		"core_size": 16518,
    		"periphery_size": 6177,
    		"shared_size": 12347,
    		"control_size": 5537,
    		"percent_in_core": 0.40702774629,
    		"percent_in_core_at_discontinuity": 0.1692,
    		"speed": 11648,
    		"mem": 390,
    		"defects": 92,
    		"defects_per_kloc": 0.01674664402,
    		"crashes": 0
		}]
    },
    {
    	"version": "19",
    	"data": [{
    		"mccabe": 895619,
    		"wmc_sum_cyclomatic": 1018403,
    		"loc": 9525452,
    		"loc_code": 5416770,
    		"files": 49006,
    		"files_with_dependencies": 40223,
    		"dependencies_density": 0.000169,
    		"prop_cost": 0.061463,
    		"core_size": 15315,
    		"periphery_size": 6569,
    		"shared_size": 13330,
    		"control_size": 5007,
    		"percent_in_core": 0.38075230589,
    		"percent_in_core_at_discontinuity": 0.1510,
    		"speed": 10315,
    		"mem": 336,
    		"defects": 134,
    		"defects_per_kloc": 0.02473798961,
    		"crashes": 0
		}]
    },
  	{
    	"version": "18",
    	"data": [{
    		"mccabe": 893226,
    		"wmc_sum_cyclomatic": 1008369,
    		"loc": 9450075,
    		"loc_code": 5366870,
    		"files": 48304,
    		"files_with_dependencies": 39594,
    		"dependencies_density": 0.00016954,
    		"prop_cost": 0.063791,
    		"core_size": 15252,
    		"periphery_size": 6287,
    		"shared_size": 12980,
    		"control_size": 5070,
    		"percent_in_core": 0.38520988028,
    		"percent_in_core_at_discontinuity": 0.1542,
    		"speed": 10247,
    		"mem": 328,
    		"defects": 131,
    		"defects_per_kloc": 0.02440901307,
    		"crashes": 0
		}]
    },
  	{
    	"version": "17",
    	"data": [{
    		"mccabe": 839949,
    		"wmc_sum_cyclomatic": 937901,
    		"loc": 8869289,
    		"loc_code": 5024091,
    		"files": 45752,
    		"files_with_dependencies": 37353,
    		"dependencies_density": 0.00017867,
    		"prop_cost": 0.068548,
    		"core_size": 16236,
    		"periphery_size": 5365,
    		"shared_size": 10271,
    		"control_size": 5479,
    		"percent_in_core": 0.43466388241,
    		"percent_in_core_at_discontinuity": 0.1593,
    		"speed": 8804,
    		"mem": 323,
    		"defects": 143,
    		"defects_per_kloc": 0.02846286024,
    		"crashes": 3624920
		}]
    },
	{
    	"version": "16",
    	"data": [{
    		"mccabe": 834241,
    		"wmc_sum_cyclomatic": 922480,
    		"loc": 8720820,
    		"loc_code": 4932112,
    		"files": 44942,
    		"files_with_dependencies": 36691,
    		"dependencies_density": 0.00018152,
    		"prop_cost": 0.053105,
    		"core_size": 16027,
    		"periphery_size": 5477,
    		"shared_size": 9983,
    		"control_size": 5202,
    		"percent_in_core": 0.43681011692,
    		"percent_in_core_at_discontinuity": 0.1264,
    		"speed": 9145,
    		"mem": 341,
    		"defects": 95,
    		"defects_per_kloc": 0.01926152528,
    		"crashes": 86094814
		}]
    },
	{
    	"version": "15",
    	"data": [{
    		"mccabe": 807593,
    		"wmc_sum_cyclomatic": 839819,
    		"loc": 7916706,
    		"loc_code": 4424027,
    		"files": 41990,
    		"files_with_dependencies": 34059,
    		"dependencies_density": 0.00019528,
    		"prop_cost": 0.057109,
    		"core_size": 15016,
    		"periphery_size": 5144,
    		"shared_size": 8909,
    		"control_size": 4987,
    		"percent_in_core": 0.44088199888,
    		"percent_in_core_at_discontinuity": 0.1405,
    		"speed": 9178,
    		"mem": 327,
    		"defects": 136,
    		"defects_per_kloc": 0.03074122287,
    		"crashes": 82832111
		}]
    },
	{	
    	"version": "14",
    	"data": [{
    		"mccabe": 794248,
    		"wmc_sum_cyclomatic": 819908,
    		"loc": 8100030,
    		"loc_code": 4317586,
    		"files": 40801,
    		"files_with_dependencies": 33040,
    		"dependencies_density": 0.00020249,
    		"prop_cost": 0.05823,
    		"core_size": 14722,
    		"periphery_size": 4863,
    		"shared_size": 8425,
    		"control_size": 5029,
    		"percent_in_core": 0.4455811138,
    		"percent_in_core_at_discontinuity": 0.1426,
    		"speed": 4366,
    		"mem": 313,
    		"defects": 126,
    		"defects_per_kloc": 0.0295310539,
    		"crashes": 86995243
		}]
    },
	{	
    	"version": "13",
    	"data": [{
    		"mccabe": 771481,
    		"wmc_sum_cyclomatic": 792577,
    		"loc": 7860485,
    		"loc_code": 4156005,
    		"files": 39640,
    		"files_with_dependencies": 31874,
    		"dependencies_density": 0.00020742,
    		"prop_cost": 0.046829,
    		"core_size": 12403,
    		"periphery_size": 5938,
    		"shared_size": 9991,
    		"control_size": 3540,
    		"percent_in_core": 0.38912593336,
    		"percent_in_core_at_discontinuity": 0.1308,
    		"speed": 4447,
    		"mem": 312,
    		"defects": 136,
    		"defects_per_kloc": 0.0334543183,
    		"crashes": 67732644
		}]
    },
	{	
    	"version": "12",
    	"data": [{
    		"mccabe": 763212,
    		"wmc_sum_cyclomatic": 784165,
    		"loc": 7782228,
    		"loc_code": 4109903,
    		"files": 38976,
    		"files_with_dependencies": 31463,
    		"dependencies_density": 0.00020999,
    		"prop_cost": 0.053399,
    		"core_size": 13899,
    		"periphery_size": 4787,
    		"shared_size": 8133,
    		"control_size": 4640,
    		"percent_in_core": 0.44175698439,
    		"percent_in_core_at_discontinuity": 0.1307,
    		"speed": 4437,
    		"mem": 302,
    		"defects": 131,
    		"defects_per_kloc": 0.0359554164,
    		"crashes": 55904339
		}]
    },
	{	
    	"version": "11",
    	"data": [{
    		"mccabe": 753126,
    		"wmc_sum_cyclomatic": 773854,
    		"loc": 7709834,
    		"loc_code": 4070345,
    		"files": 38784,
    		"files_with_dependencies": 31154,
    		"dependencies_density": 0.00021199,
    		"prop_cost": 0.04958,
    		"core_size": 13290,
    		"periphery_size": 4461,
    		"shared_size": 7333,
    		"control_size": 4576,
    		"percent_in_core": 0.42659048597,
    		"percent_in_core_at_discontinuity": 0.1252,
    		"speed": 4361,
    		"mem": 304,
    		"defects": 77,
    		"defects_per_kloc": 0.0191174919,
    		"crashes": 54993130
		}]
    },
	{	
    	"version": "10",
    	"data": [{
    		"mccabe": 734206,
    		"wmc_sum_cyclomatic": 753405,
    		"loc": 7501123,
    		"loc_code": 3940038,
    		"files": 37244,
    		"files_with_dependencies": 29661,
    		"dependencies_density": 0.00022111,
    		"prop_cost": 0.057573,
    		"core_size": 13078,
    		"periphery_size": 5338,
    		"shared_size": 8770,
    		"control_size": 3963,
    		"percent_in_core": 0.44091568052,
    		"percent_in_core_at_discontinuity": 0.1389,
    		"speed": 4476,
    		"mem": 327,
    		"defects": 105,
    		"defects_per_kloc": 0.0269041337,
    		"crashes": 6262689
		}]
    },
	{	
    	"version": "9",
    	"data": [{
    		"mccabe": 703711,
    		"wmc_sum_cyclomatic": 719319,
    		"loc": 7227775,
    		"loc_code": 3777124,
    		"files": 35827,
    		"files_with_dependencies": 28347,
    		"dependencies_density": 0.00023061,
    		"prop_cost": 0.055284,
    		"core_size": 12503,
    		"periphery_size": 4152,
    		"shared_size": 6987,
    		"control_size": 4702,
    		"percent_in_core": 0.44106960172,
    		"percent_in_core_at_discontinuity": 0.1373,
    		"speed": 4506,
    		"mem": 319,
    		"defects": 75,
    		"defects_per_kloc": 0.0200156229,
    		"crashes": 1053308
		}]
    },
	{	
    	"version": "8",
    	"data": [{
    		"mccabe": 696532,
    		"wmc_sum_cyclomatic": 706626,
    		"loc": 7128982,
    		"loc_code": 3722800,
    		"files": 35100,
    		"files_with_dependencies": 27828,
    		"dependencies_density": 0.00024086,
    		"prop_cost": 0.058597,
    		"core_size": 12364,
    		"periphery_size": 4059,
    		"shared_size": 6794,
    		"control_size": 4605,
    		"percent_in_core": 0.44430070432,
    		"percent_in_core_at_discontinuity": 0.1489,
    		"speed": 4272,
    		"mem": 323,
    		"defects": 74,
    		"defects_per_kloc": 0.0200183249,
    		"crashes": 15293324
		}]
    },
	{	
    	"version": "7",
    	"data": [{
    		"mccabe": 701347,
    		"wmc_sum_cyclomatic": 710350,
    		"loc": 7048726,
    		"loc_code": 3654104,
    		"files": 34300,
    		"files_with_dependencies": 27422,
    		"dependencies_density": 0.00025122,
    		"prop_cost": 0.066227,
    		"core_size": 12938,
    		"periphery_size": 3407,
    		"shared_size": 6003,
    		"control_size": 5071,
    		"percent_in_core": 0.4718109547,
    		"percent_in_core_at_discontinuity": 0.1593,
    		"speed": 4095,
    		"mem": 338,
    		"defects": 47,
    		"defects_per_kloc": 0.0129448198,
    		"crashes": 23263
		}]
    },
	{	
    	"version": "6",
    	"data": [{
    		"mccabe": 703724,
    		"wmc_sum_cyclomatic": 709954,
    		"loc": 7042570,
    		"loc_code": 3646375,
    		"files": 34088,
    		"files_with_dependencies": 27212,
    		"dependencies_density": 0.00024685,
    		"prop_cost": 0.057547,
    		"core_size": 12108,
    		"periphery_size": 3938,
    		"shared_size": 6728,
    		"control_size": 4434,
    		"percent_in_core": 0.44495075701,
    		"percent_in_core_at_discontinuity": 0.1407,
    		"speed": 4150,
    		"mem": 409,
    		"defects": 51,
    		"defects_per_kloc": 0.014074875,
    		"crashes": 150979
		}]
    },
	{	
    	"version": "5",
    	"data": [{
    		"mccabe": 706764,
    		"wmc_sum_cyclomatic": 712561,
    		"loc": 7172868,
    		"loc_code": 3652379,
    		"files": 35881,
    		"files_with_dependencies": 27698,
    		"dependencies_density": 0.00023996,
    		"prop_cost": 0.052063,
    		"core_size": 11643,
    		"periphery_size": 4703,
    		"shared_size": 7538,
    		"control_size": 3812,
    		"percent_in_core": 0.4203552603,
    		"percent_in_core_at_discontinuity": 0.1304,
    		"speed": 3427,
    		"mem": 415,
    		"defects": 48,
    		"defects_per_kloc": 0.0132213012,
    		"crashes": -1
		}]
    },
    {	
    	"version": "4",
    	"data": [{
    		"mccabe": 703539,
    		"wmc_sum_cyclomatic": 709089,
    		"loc": 7128619,
    		"loc_code": 3597237,
    		"files": 35597,
    		"files_with_dependencies": 27549,
    		"dependencies_density": 0.00023967,
    		"prop_cost": 0.058408,
    		"core_size": 9881,
    		"periphery_size": 5735,
    		"shared_size": 9243,
    		"control_size": 2687,
    		"percent_in_core": 0.35867000617,
    		"percent_in_core_at_discontinuity": 0.1382,
    		"speed": 2660,
    		"mem": 432,
    		"defects": 92,
    		"defects_per_kloc": 0.0257290839,
    		"crashes": -1
		}]
    },
    {	
    	"version": "3.6",
    	"data": [{
    		"mccabe": 605276,
    		"wmc_sum_cyclomatic": 576452,
    		"loc": 5999645,
    		"loc_code": 2973487,
    		"files": 28674,
    		"files_with_dependencies": 22608,
    		"dependencies_density": 0.00029047,
    		"prop_cost": 0.040722,
    		"core_size": 9297,
    		"periphery_size": 3619,
    		"shared_size": 6424,
    		"control_size": 3264,
    		"percent_in_core":  0.41122611465,
    		"percent_in_core_at_discontinuity": 0.0947,
    		"speed": -1,
    		"mem": -1,
    		"defects": 240,
    		"defects_per_kloc": 0.0807703064,
    		"crashes": -1
		}]
    },
    {	
    	"version": "3.5",
    	"data": [{
    		"mccabe": 599769,
    		"wmc_sum_cyclomatic": 568337,
    		"loc": 5723366,
    		"loc_code": 2844190,
    		"files": 26748,
    		"files_with_dependencies": 21485,
    		"dependencies_density": 0.00031684,
    		"prop_cost": 0.032056,
    		"core_size": 8789,
    		"periphery_size": 3403,
    		"shared_size": 6106,
    		"control_size": 3184,
    		"percent_in_core": 0.4090760996,
    		"percent_in_core_at_discontinuity": 0.1087,
    		"speed": -1,
    		"mem": -1,
    		"defects": 431,
    		"defects_per_kloc": 0.1515843199,
    		"crashes": -1
		}]
    },
    {	
    	"version": "3",
    	"data": [{
    		"mccabe": 541930,
    		"wmc_sum_cyclomatic": 535398,
    		"loc": 5040468,
    		"loc_code": 2541674,
    		"files": 19778,
    		"files_with_dependencies": 16009,
    		"dependencies_density": 0.00047891,
    		"prop_cost": 0.068112,
    		"core_size": 6588,
    		"periphery_size": 2788,
    		"shared_size": 5251,
    		"control_size": 1379,
    		"percent_in_core": 0.41151852083,
    		"percent_in_core_at_discontinuity": 0.1313,
    		"speed": -1,
    		"mem": -1,
    		"defects": 230,
    		"defects_per_kloc": 0.0905284777,
    		"crashes": -1
		}]
    },
    {	
    	"version": "2",
    	"data": [{
    		"mccabe": 553441,
    		"wmc_sum_cyclomatic": 549553,
    		"loc": 4865393,
    		"loc_code": 2584376,
    		"files": 15607,
    		"files_with_dependencies": 13541,
    		"dependencies_density": 0.00067065,
    		"prop_cost": 0.041351,
    		"core_size": 3633,
    		"periphery_size": 3797,
    		"shared_size": 2945,
    		"control_size": 3162,
    		"percent_in_core": 0.2682962854,
    		"percent_in_core_at_discontinuity": 0.0340,
    		"speed": -1,
    		"mem": -1,
    		"defects": 1018,
    		"defects_per_kloc": 0.3939055308,
    		"crashes": -1
		}]
    },
    {	
    	"version": "1.5",
    	"data": [{
    		"mccabe": 528837,
    		"wmc_sum_cyclomatic": 525895,
    		"loc": 4672870,
    		"loc_code": 2470828,
    		"files": 15257,
    		"files_with_dependencies": 13400,
    		"dependencies_density": 0.00066657,
    		"prop_cost": 0.049154,
    		"core_size": 3406,
    		"periphery_size": 3619,
    		"shared_size": 3078,
    		"control_size": 3292,
    		"percent_in_core": 0.2541791045,
    		"percent_in_core_at_discontinuity": 0.440,
    		"speed": -1,
    		"mem": -1,
    		"defects": 148,
    		"defects_per_kloc": 0.0598989489,
    		"crashes": -1
		}]
    },
    {	
    	"version": "1",
    	"data": [{
    		"mccabe": 460174,
    		"wmc_sum_cyclomatic": 457221,
    		"loc": 4366257,
    		"loc_code": 2314060,
    		"files": 14616,
    		"files_with_dependencies": 12822,
    		"dependencies_density": 0.00067278,
    		"prop_cost": 0.037467,
    		"core_size": 3552,
    		"periphery_size": 3297,
    		"shared_size": 3109,
    		"control_size": 2860,
    		"percent_in_core": 0.2770238652,
    		"percent_in_core_at_discontinuity": 0.0285,
    		"speed": -1,
    		"mem": -1,
    		"defects": 230,
    		"defects_per_kloc": 0.0993924099,
    		"crashes": -1
		}]
    }
  ]
}